Tabelka
| PENELOPA | TANATOS | MOJRY | MEMORY | NIKE | KLIO | |
|---|---|---|---|---|---|---|
| PHOTO | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TYPE OF MATTRESS | Pocket mattress with HR foam | Highly flexible with latex | Highly flexible | Memory foam with latex | Foam mattress with latex | Foam mattress |
| PRICE | from €179 | from €219 | from €179 | from €199 | from €159 | from €119 |
| HEIGHT | 18cm | 16cm | 15cm | 14cm | 12cm | 10cm |
| RECOMMENDED FOR BEDS WITH RAILINGS | – | – | ✔ | ✔ | ✔ | |
| RECOMMENDED FOR BEDS WITHOUT RAILINGS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| RECOMMENDED FOR DRAWERS | ✔ | ✔ | ||||
| RECOMMENDED FOR BUNK BEDS | ✔ | ✔ | ||||
| FIRMNESS | Medium firm H2 | Medium firm H2 | Medium firm H2 | Soft H1/ Medium firm H2 | Medium firm H2 | Medium firm H2 |
| OEKO-TEX STANDARD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TWO-SIDED | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ORTHOPAEDIC PROPERTIES | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ANTI-ALLERGIC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ZIP FASTENER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SHOW MORE | SHOW MORE | SHOW MORE | SHOW MORE | SHOW MORE | SHOW MORE |





